10-20-2010
|
#12
|
|
Last Online: 05-30-2013
Join Date: Jan 2008
Posts: 1,788
Thanks: 10,018
Thanked 1,100 Times in 651 Posts
Groans: 1
Groaned at 6 Times in 6 Posts
|
Enter the command prompt (cmd.exe) and type the following:
route PRINT
It will output the interface list, the IPv4 route table and the IPv6 route table.
Take a look at the IPv4 route table. It looks something similar to this:
Quote:
IPv4 Route Table
================================================== =========================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.101 40
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.1.0 255.255.255.0 On-link 192.168.1.101 296
192.168.1.101 255.255.255.255 On-link 192.168.1.101 296
192.168.1.255 255.255.255.255 On-link 192.168.1.101 296
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.101 296
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.101 296
================================================== =========================
|
As you can see, the gateway is 192.168.1.1; This is the router IP address.
__________________
|
|
|